Specifications:
Manfc Part # | MQD42 |
---|---|
Availability | Available |
Brand | Apple |
Series | Macbook Air |
Color Class | Silver |
Operating System | Mac OS X |
Screen Size | 13.3″ |
Touchscreen | No |
Screen Resolution | 1440 x 900 |
Generation | 5th Generation |
Processor Type | Intel Core i5 5th Gen |
Processor Speed | 1.8 GHz |
Processor Turbo | Up to 2.9 GHz |
Processor Cache | 3 MB |
Processor Model | Info n/a |
RAM | 8GB |
RAM Type | LPDDR3 |
Hard Disk Capacity | 256GB SSD |
HDD Interface | SSD |
HDD RPM | Info n/a |
Graphics | Intel Integrated Graphics |
Graphics Detail | Intel HD Graphics 6000 |
Video Memory | Shared |
Optical Drive | No Optical Drive |
USB Ports | 2 ports |
Bluetooth | Yes |
Backlit Keyboard | Yes |
Webcam | Yes |
HDMI | No |
Wi-Fi | Yes |
Numeric Pad | No |
Fingerprint Reader | No |
Battery Capacity | Info n/a |
Warranty | 1 Year Local + International |
Shipping | Same Day |
Be the first to review “Apple MacBook Air 2017 13″ 256GB MQD42”