FEATURES
Nestle Health Science VIVONEX ® T.E.N
A low fat elemental formula containing 100% free amino acids enriched with glutamine to meet the nutritional needs of patients with gastrointestinal impairment providing 1.0 kcal/ml.
For the short term dietary management of severe chylus leakage, bowel fistulae, pre-bowel surgery, malabsorption and digestion disturbances due to gastrointestinal impairments. Can be used as an alternative to a polymeric diet when there is accelerated transit time or malabsorption.
ORDERING INFORMATION
Product Variations
Flavour | Unit of Measure | Product Code |
Vanilla | Case | 12244614CASE |
Vanilla | Each | 12244614EACH |
NUTRITIONAL INFORMATION
VIVONEX® T.E.N | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 1 Serving Size: 80g (80g Powder + 250mL Water) |
Average Quantity per 100 g |
Average Quantity per Serving |
|||||||||
Energy | 1607 kJ | 1285 kJ | |||||||||
378 kcal | 303 kcal | ||||||||||
Fat-total | 1.2 g | 1.0 g | |||||||||
– Saturated | 0.1 g | 0.08 g | |||||||||
– Monounsaturated | 0.35 g | 0.28 g | |||||||||
– Polyunsaturated | 0.75 g | 0.60 g | |||||||||
Carbohydrate | 78 mg | 62 mg | |||||||||
– Sugar | 0.8 g | 0.64 g | |||||||||
Fibre | 0 g | 0 g | |||||||||
Protein | 14 g | 11 g | |||||||||
Minerals | |||||||||||
Sodium | 190 mg | 152 mg | |||||||||
Chloride | 300 mg | 240 mg | |||||||||
Potassium | 375 mg | 300 mg | |||||||||
Calcium | 190 mg | 152 mg | |||||||||
Phosphorus | 190 mg | 152 mg | |||||||||
Magnesium | 75 mg | 60 mg | |||||||||
Iron | 3.4 mg | 2.7 mg | |||||||||
Zinc | 4.2 mg | 3.4 mg | |||||||||
Copper | 0.37 mg | 0.30 mg | |||||||||
Iodine | 50 µg | 40 µg | |||||||||
Selenium | 20 µg | 16 µg | |||||||||
Manganese | 0.37 mg | 0.30 mg | |||||||||
Chromium | 30 µg | 24 µg | |||||||||
Molybdenum | 25 µg | 20 µg | |||||||||
Vitamins | |||||||||||
Vitamin A | 275 µg | 220 µg | |||||||||
Vitamin D | 3.0 µg | 2.4 µg | |||||||||
Vitamin K | 30 µg | 24 µg | |||||||||
Vitamin C | 45 mg | 36 mg | |||||||||
Vitamin B1 | 1.0 mg | 0.80 mg | |||||||||
Vitamin B2 | 1.0 mg | 0.80 mg | |||||||||
Vitamin B6 | 1.0 mg | 0.80 mg | |||||||||
Niacin | 7.5 mgNE | 6.0 mgNE | |||||||||
Folic Acid | 70 µg | 56 µg | |||||||||
Vitamin B12 | 1.8 µg | 1.4 µg | |||||||||
Pantothenic Acid | 3.7 mg | 3.0 mg | |||||||||
Biotin | 20 µg | 16 µg | |||||||||
Vitamin E | 7.0 mgTE | 5.6 mgTE | |||||||||
Choline | 75 mg | 60 mg |
Be the first to review “VIVONEX® T.E.N 80g”